CLOSED REGATTA - CADET

East Lothian Yacht Club

Results are final as of 13:03 on August 24, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
   
Race 2
   
Race 3
   
Total Nett
1st A Lawson   Laser Radial 200872 1122 1.0 1.0 1.0 3.0 3.0
2nd S Gardner   EPS 106 1024 2.0 2.0 4.0 8.0 8.0
3rd N Poole   Laser Radial 186335 1122 4.0 3.0 2.0 9.0 9.0
4th I Robson   Laser Radial 23588 1122 5.0 4.0 3.0 12.0 12.0
5th M Gilvery C Barbour 2000 21779 1100 8.0 6.0 5.0 19.0 19.0
6th C Inglis E Johnston 2000 22058 1100 7.0 7.0 7.0 21.0 21.0
7th H Barbour   RS 600 800 920 6.0 5.0 12.0 DNS 23.0 23.0
8th Cathy   Feva 1 1222 10.0 8.0 6.0 24.0 24.0
9th S Selby   Laser 128932 1088 3.0 12.0 DNS 12.0 DNS 27.0 27.0
10th Goodal   Feva 2 1222 9.0 9.0 12.0 DNS 30.0 30.0
11th L Robson   Topper   1322 11.0 10.0 12.0 DNS 33.0 33.0

Race 1

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 A Lawson   Laser Radial 200872 1122 30.50 0.27.29 0.00.00 1122 1.0
2 S Gardner   EPS 106 1024 28.30 0.27.50 0.00.22 1037.092 2.0
3 S Selby   Laser 128932 1088 30.40 0.28.11 0.00.46 1115.935 3.0
4 N Poole   Laser Radial 186335 1122 32.37 0.29.04 0.01.47 1186.894 4.0
5 I Robson   Laser Radial 23588 1122 32.42 0.29.09 0.01.52 1189.926 5.0
6 H Barbour   RS 600 800 920 28.45 0.31.15 0.03.28 1046.189 6.0
7 C Inglis E Johnston 2000 22058 1100 37.04 0.33.42 0.06.50 1348.826 7.0
8 M Gilvery C Barbour 2000 21779 1100 37.14 0.33.51 0.07.00 1354.891 8.0
9 Goodal   Feva 2 1222 26.03 0.42.38 0.09.16 1895.877 9.0
10 Cathy   Feva 1 1222 26.28 0.43.19 0.09.41 1926.201 10.0
11 L Robson   Topper   1322 30.30 0.46.09 0.12.20 2219.741 11.0

Race 2

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 A Lawson   Laser Radial 200872 1122 26.17 0.23.26 0.00.00 1122 1.0
2 S Gardner   EPS 106 1024 25.52 0.25.16 0.01.53 1104.213 2.0
3 N Poole   Laser Radial 186335 1122 30.09 0.26.52 0.03.52 1287.063 3.0
4 I Robson   Laser Radial 23588 1122 30.30 0.27.11 0.04.13 1302.004 4.0
5 H Barbour   RS 600 800 920 25.39 0.27.53 0.04.06 1094.964 5.0
6 M Gilvery C Barbour 2000 21779 1100 32.37 0.29.39 0.06.51 1392.361 6.0
7 C Inglis E Johnston 2000 22058 1100 33.50 0.30.45 0.08.04 1444.299 7.0
8 Cathy   Feva 1 1222 22.30 0.36.49 0.08.11 1920.989 8.0
9 Goodal   Feva 2 1222 27.20 0.44.44 0.13.01 2333.646 9.0
10 L Robson   Topper   1322 34.28 0.52.09 0.18.59 2942.671 10.0
11 S Selby   Laser 128932 1088 DNS       12.0

Race 3

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Corrected BCE BCR Points
1 A Lawson   Laser Radial 200872 1122 28.11 0.25.07 0.00.00 1122 1.0
2 N Poole   Laser Radial 186335 1122 32.21 0.28.50 0.04.10 1287.878 2.0
3 I Robson   Laser Radial 23588 1122 32.59 0.29.24 0.04.48 1313.092 3.0
4 S Gardner   EPS 106 1024 31.35 0.30.51 0.05.52 1257.357 4.0
5 M Gilvery C Barbour 2000 21779 1100 38.57 0.35.25 0.11.19 1550.629 5.0
6 Cathy   Feva 1 1222 44.05 0.36.04 0.13.23 1754.991 6.0
7 C Inglis E Johnston 2000 22058 1100 44.05 0.40.05 0.16.27 1754.991 7.0
8 H Barbour   RS 600 800 920 DNS       12.0
8 S Selby   Laser 128932 1088 DNS       12.0
8 Goodal   Feva 2 1222 DNS       12.0
8 L Robson   Topper   1322 DNS       12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com